2024:

2023:

EWIGE TABELLE (bis inkl. Saison 2022)
# | Team | SP | W | L | T | PT | PA | P | DIFF |
1 | FLAGBULLS | 53 | 44 | 8 | 1 | 1519 | 742 | 29 | 777 |
2 | RANGERS | 63 | 51 | 11 | 1 | 1692 | 810 | 27 | 882 |
3 | GUARDIANS | 16 | 10 | 4 | 2 | 406 | 233 | 25 | 173 |
4 | FOXES | 51 | 32 | 18 | 1 | 974 | 618 | 19 | 356 |
5 | BARRACUDAS | 20 | 12 | 8 | 0 | 417 | 373 | 21 | 44 |
6 | PEKKAS | 56 | 31 | 23 | 2 | 1030 | 785 | 18 | 245 |
7 | WOLVES | 62 | 33 | 28 | 1 | 1143 | 1035 | 18 | 108 |
8 | TRUMPETS | 62 | 28 | 32 | 2 | 1083 | 1276 | 17 | -193 |
9 | PARENTS | 30 | 13 | 17 | 0 | 588 | 749 | 19 | -161 |
10 | LEGIONARIES | 36 | 13 | 23 | 0 | 523 | 592 | 14 | -69 |
11 | SOLDIERS | 35 | 12 | 22 | 1 | 649 | 715 | 18 | -66 |
12 | OZELOTS | 39 | 13 | 25 | 1 | 576 | 771 | 15 | -195 |
13 | RAPTORS | 15 | 5 | 10 | 0 | 298 | 376 | 20 | -78 |
14 | OUTLAWS | 32 | 2 | 28 | 2 | 220 | 769 | 7 | -539 |
15 | MUSTANGS | 23 | 2 | 21 | 0 | 133 | 739 | 6 | -606 |
2022:
# | Team | SP | W | L | T | PT | PA | DIFF |
1 | SAINTS | 3 | 3 | 0 | 0 | 65 | 45 | 20 |
2 | RANGERS | 16 | 15 | 0 | 1 | 504 | 194 | 310 |
3 | FOXES | 17 | 13 | 4 | 0 | 440 | 255 | 185 |
4 | GUARDIANS | 16 | 10 | 4 | 2 | 406 | 233 | 173 |
5 | PEKKAS | 17 | 11 | 5 | 1 | 336 | 152 | 184 |
6 | FLAGBULLS | 17 | 11 | 5 | 1 | 444 | 330 | 114 |
7 | PARENTS | 16 | 8 | 8 | 0 | 306 | 391 | -85 |
8 | TRUMPETS | 18 | 8 | 10 | 0 | 330 | 351 | -21 |
9 | LEGIONARIES | 18 | 8 | 10 | 0 | 367 | 289 | -78 |
10 | OZELOTS | 17 | 5 | 12 | 0 | 288 | 372 | -84 |
11 | SOLDIERS | 16 | 4 | 11 | 1 | 228 | 349 | -121 |
12 | WOLVES | 16 | 4 | 12 | 0 | 157 | 406 | -249 |
13 | MUSTANGS | 16 | 3 | 13 | 0 | 180 | 392 | -212 |
14 | PANTHERS | 5 | 0 | 5 | 0 | 18 | 165 | -147 |
2021:
# | Team | SP | W | L | T | PT | PA | DIFF |
1 | FLAGBULLS | 22 | 19 | 3 | 0 | 631 | 215 | 416 |
2 | RANGERS | 20 | 16 | 4 | 0 | 485 | 178 | 307 |
3 | FOXES | 20 | 14 | 6 | 1 | 310 | 177 | 133 |
4 | SOLDIERS | 3 | 3 | 1 | 0 | 65 | 65 | 0 |
5 | WOLVES | 20 | 12 | 7 | 1 | 403 | 219 | 184 |
6 | BARRACUDAS | 21 | 13 | 8 | 0 | 445 | 371 | 74 |
7 | TRUMPETS | 22 | 13 | 8 | 1 | 413 | 355 | 58 |
8 | PEKKAS | 20 | 9 | 11 | 0 | 247 | 268 | -21 |
9 | LEGIONARIES | 21 | 7 | 14 | 0 | 251 | 308 | 57 |
10 | OZELOTS | 20 | 6 | 14 | 0 | 221 | 413 | -193 |
11 | OUTLAWS | 20 | 3 | 13 | 1 | 79 | 419 | -340 |
12 | BADGERS | 19 | 0 | 19 | 0 | 50 | 519 | -469 |
2020:
# | Team | SP | W | L | T | PT | PA | DIFF |
1 | FLAGBULLS | 17 | 16 | 1 | 0 | 542 | 265 | 277 |
2 | VIPERS | 4 | 3 | 1 | 0 | 169 | 44 | 125 |
3 | EAGLES | 4 | 3 | 1 | 0 | 95 | 103 | -8 |
4 | RANGERS | 16 | 11 | 5 | 0 | 359 | 257 | 102 |
5 | OZELOTS | 3 | 2 | 1 | 0 | 76 | 60 | 16 |
6 | WOLVES | 15 | 8 | 7 | 0 | 306 | 265 | 41 |
7 | SOLDIERS | 9 | 3 | 6 | 0 | 137 | 183 | -46 |
8 | FOXES | 15 | 7 | 8 | 0 | 243 | 205 | 38 |
9 | PEKKAS | 10 | 4 | 6 | 0 | 118 | 172 | -54 |
10 | TRUMPETS | 15 | 4 | 11 | 0 | 233 | 308 | -75 |
11 | MUSTANGS | 9 | 0 | 9 | 0 | 8 | 311 | -303 |
2019:
Team | PCT | GP | W | L | PF | PA | GD |
---|---|---|---|---|---|---|---|
![]() | 0.000 | 3 | 0 | 3 | 19 | 87 | -68 |
![]() | 0.188 | 8 | 1 | 6 | 93 | 200 | -107 |
![]() | 0.000 | 3 | 0 | 3 | 14 | 64 | -50 |
![]() | 0.214 | 21 | 4 | 16 | 248 | 595 | -347 |
![]() | 0.333 | 3 | 1 | 2 | 36 | 46 | -10 |
![]() | 0.476 | 21 | 10 | 11 | 460 | 469 | -9 |
![]() | 0.810 | 21 | 17 | 4 | 611 | 315 | 296 |
![]() | 0.789 | 19 | 15 | 4 | 516 | 294 | 222 |
![]() | 0.294 | 17 | 5 | 12 | 317 | 490 | -173 |
![]() | 1.000 | 3 | 3 | 0 | 149 | 38 | 111 |
![]() | 0.500 | 3 | 1 | 1 | 41 | 53 | -12 |
![]() | 0.609 | 23 | 14 | 9 | 503 | 436 | 67 |
![]() | 0.000 | 3 | 0 | 3 | 38 | 73 | -35 |
![]() | 0.000 | 3 | 0 | 3 | 6 | 61 | -55 |
![]() | 0.522 | 23 | 12 | 11 | 543 | 474 | 69 |
![]() | 0.639 | 18 | 11 | 6 | 436 | 335 | 101 |
2018:
Team | PCT | GP | W | L | PF | PA | GD |
---|---|---|---|---|---|---|---|
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0.222 | 9 | 2 | 7 | 103 | 228 | -125 |
![]() | 0.500 | 11 | 5 | 5 | 221 | 169 | 52 |
![]() | 0.850 | 10 | 8 | 1 | 255 | 149 | 106 |
![]() | 0.167 | 6 | 1 | 5 | 64 | 147 | -83 |